Thu Sep 9 11:00:00 UTC 2010 Thu Sep 9 07:00:00 EDT 2010
Issued: 5:00 AM EDT Thursday 9 September 2010
Today:
Cloudy with sunny periods and 40 percent chance of showers. Wind
northwest 30 km/h gusting to 50. High 17. UV index 4 or moderate.
Tonight:
Cloudy with 30 percent chance of showers. Wind northwest 20 km/h
gusting to 40 becoming light this evening. Low 11.
Friday:
A mix of sun and cloud. Clearing early in the evening. High 19.
Saturday:
Sunny. Low 7. High 23.
Sunday:
Cloudy with 60 percent chance of showers. Low 11. High 19.
Monday:
Cloudy. Low 11. High 23.
Tuesday:
Cloudy with 40 percent chance of showers. Low 12. High 19.
Wednesday:
Cloudy with 40 percent chance of showers. Low 9. High 17.
Waterloo Well , Canada (CYKF) 43-28N 080-23W Sep 09, 2010 - 07:00 AM EDT / 2010.09.09 1100 UTC Wind: from the WNW (300 degrees) at 9 MPH (8 KT):0 Visibility: 9 mile(s):0 Sky conditions: clear Temperature: 51 F (11 C) Dew Point: 48 F (9 C) Relative Humidity: 87% Pressure (altimeter): 29.92 in. Hg (1013 hPa) ob: CYKF 091100Z AUTO 30008KT 9SM CLR 11/09 A2992 RMK SLP137 cycle: 11ADDS - TAFs form results
|
found at http://aviationweather.gov/adds/tafs/index.php |
|
| Forecast for: | CYKF (WATERLOO WELL, ON, CA) |
| Text: | CYKF 090938Z 0910/0922 30012KT P6SM FEW020 BKN050 |
| Forecast period: | 1000 to 1400 UTC 09 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the WNW (300 degrees) at 14 MPH (12 knots; 6.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 5000 feet AGL |
| Clouds: |
few clouds at 2000 feet AGL broken clouds at 5000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | TEMPO 0912/0914 BKN020 |
| Forecast period: | 1200 to 1400 UTC 09 September 2010 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Ceiling: | 2000 feet AGL |
| Clouds: | broken clouds at 2000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM091400 31015G25KT P6SM BKN025 |
| Forecast period: | 1400 to 2200 UTC 09 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: |
from the NW (310 degrees) at 17 MPH (15 knots; 7.8 m/s) gusting to 29 MPH (25 knots; 13.0 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 2500 feet AGL |
| Clouds: | broken clouds at 2500 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | TEMPO 0914/0922 OVC020 |
| Forecast period: | 1400 to 2200 UTC 09 September 2010 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Ceiling: | 2000 feet AGL |
| Clouds: | overcast cloud deck at 2000 feet AGL |
| Weather: | no significant weather forecast for this period |
|
|
|
|
found at http://aviationweather.gov/adds/tafs/index.php |
|
| Forecast for: | CYHM (HAMILTON AIRPORT, ON, CA) |
| Text: | CYHM 090722Z 0907/1006 28010KT P6SM SCT040 |
| Forecast period: | 0700 to 1400 UTC 09 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the W (280 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | scattered clouds at 4000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | TEMPO 0907/0914 BKN020 BKN040 |
| Forecast period: | 0700 to 1400 UTC 09 September 2010 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Ceiling: | 2000 feet AGL |
| Clouds: |
broken clouds at 2000 feet AGL broken clouds at 4000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM091400 31012G25KT P6SM BKN040 |
| Forecast period: | 1400 to 2300 UTC 09 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: |
from the NW (310 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 29 MPH (25 knots; 13.0 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 4000 feet AGL |
| Clouds: | broken clouds at 4000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | BECMG 0923/1001 31010KT |
| Forecast period: | 2300 UTC 09 September 2010 to 0600 UTC 10 September 2010 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0100 UTC 10 September 2010 |
| Winds: | from the NW (310 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 4000 feet AGL |
| Clouds: | broken clouds at 4000 feet AGL |
| Weather: | no significant weather forecast for this period |
|
|
|
|
found at http://aviationweather.gov/adds/tafs/index.php |
|
| Forecast for: | CYXU (LONDON AIRPORT, ON, CA) |
| Text: | CYXU 090538Z 0906/1006 30008KT P6SM FEW020 BKN040 |
| Forecast period: | 0600 to 1000 UTC 09 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the WNW (300 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 4000 feet AGL |
| Clouds: |
few clouds at 2000 feet AGL broken clouds at 4000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | TEMPO 0906/0910 5SM -SHRA BR BKN020 BKN040 |
| Forecast period: | 0600 to 1000 UTC 09 September 2010 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 5 miles (8 km) |
| Ceiling: | 2000 feet AGL |
| Clouds: |
broken clouds at 2000 feet AGL broken clouds at 4000 feet AGL |
| Weather: | -SHRA BR (light rain showers, mist) |
| Text: | FM091000 32012G25KT P6SM BKN040 |
| Forecast period: | 1000 to 2300 UTC 09 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: |
from the NW (320 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 29 MPH (25 knots; 13.0 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 4000 feet AGL |
| Clouds: | broken clouds at 4000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | TEMPO 0910/0916 P6SM -SHRA SCT010 OVC020 |
| Forecast period: | 1000 to 1600 UTC 09 September 2010 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 2000 feet AGL |
| Clouds: |
scattered clouds at 1000 feet AGL overcast cloud deck at 2000 feet AGL |
| Weather: | -SHRA (light rain showers) |
| Text: | BECMG 0923/1001 34008KT |
| Forecast period: | 2300 UTC 09 September 2010 to 0600 UTC 10 September 2010 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0100 UTC 10 September 2010 |
| Winds: | from the NNW (340 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 4000 feet AGL |
| Clouds: | broken clouds at 4000 feet AGL |
| Weather: | no significant weather forecast for this period |
|
|
|













Messages: 8/16/2009 : Forecast high temperatures are back! NWS files restored. Forecast high taken from YYZ ti error: cannot open file /home/soar/2010090900.uac. no data available.








